=== HEALTH REPORT === Mode: [quick | full | three-space] Date: YYYY-MM-DD Notes scanned: N | Topic maps: N | Inbox items: N
Summary: N FAIL, N WARN, N PASS
FAIL:
- Category N: [brief description of failure] [specific files and details]
WARN:
- Category N: [brief description of warning] [specific files and details]
PASS:
[1] Schema Compliance … PASS | WARN | FAIL [details — specific files, specific issues]
[2] Orphan Detection … PASS | WARN | FAIL [details — specific files, age, link count]
[3] Link Health … PASS | WARN | FAIL [details — specific dangling links, where referenced]
[4] Description Quality … PASS | WARN | FAIL (full mode only) [details — specific files, title vs description comparison]
[5] Three-Space Boundaries … PASS | WARN | FAIL (full/three-space mode) [details — specific boundary violations by type]
[6] Processing Throughput … PASS | WARN | FAIL (full mode only) inbox: N | notes: N | in-progress: N | ratio: N%
[7] Stale Notes … PASS | WARN | FAIL (full mode only) [N notes older than 30d with <2 incoming links, sorted by priority]
[8] MOC Coherence … PASS | WARN | FAIL (full mode only) [details — note count per topic map, coverage gaps, bare links]
Maintenance Signals: [condition-based triggers from table above, if any thresholds met] - observations: N pending (threshold: 10) [TRIGGERED | OK] - tensions: N pending (threshold: 5) [TRIGGERED | OK] - inbox: N items (threshold: 3) [TRIGGERED | OK] - sessions: N unprocessed (threshold: 5) [TRIGGERED | OK]
Recommended Actions (top 3, ranked by impact):
- [Most impactful action — specific command + specific file]
- [Second priority — specific command + specific file]
- [Third priority — specific command + specific file] === END REPORT ===